<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Right Brain vs. Left Brain</title>
	<atom:link href="http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 22:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Jarrett</title>
		<link>http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/comment-page-1/#comment-3139</link>
		<dc:creator>David Jarrett</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksandsuch.biz/?p=5370#comment-3139</guid>
		<description>9/9, but some of the questions were analogous to the courtroom lawyer requiring his witness to &quot;only answer yes or no&quot;.  I do think I&#039;m left-brain dominant, although I never outline before starting to write.</description>
		<content:encoded><![CDATA[<p>9/9, but some of the questions were analogous to the courtroom lawyer requiring his witness to &#8220;only answer yes or no&#8221;.  I do think I&#8217;m left-brain dominant, although I never outline before starting to write.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly</title>
		<link>http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/comment-page-1/#comment-3135</link>
		<dc:creator>Kimberly</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksandsuch.biz/?p=5370#comment-3135</guid>
		<description>I didn&#039;t look at my numbers (probably typical right-brained behavior) but the quiz said I am right-brained.  I do have some definite left-brained traits though, and certain things I do are strictly left-brained jobs.  Interesting stuff!  I&#039;ll have to come back later to look some more at those left- and right-brain inspiration links.  Thanks for sharing this!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t look at my numbers (probably typical right-brained behavior) but the quiz said I am right-brained.  I do have some definite left-brained traits though, and certain things I do are strictly left-brained jobs.  Interesting stuff!  I&#8217;ll have to come back later to look some more at those left- and right-brain inspiration links.  Thanks for sharing this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirtywhitecandy</title>
		<link>http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/comment-page-1/#comment-3134</link>
		<dc:creator>dirtywhitecandy</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksandsuch.biz/?p=5370#comment-3134</guid>
		<description>I got 50:50, although I found many of the options didn&#039;t reflect what I truly wanted to say - so I&#039;m probably just plain awkward! Really like this and am tweeting!</description>
		<content:encoded><![CDATA[<p>I got 50:50, although I found many of the options didn&#8217;t reflect what I truly wanted to say &#8211; so I&#8217;m probably just plain awkward! Really like this and am tweeting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Cramer</title>
		<link>http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/comment-page-1/#comment-3065</link>
		<dc:creator>Dale Cramer</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksandsuch.biz/?p=5370#comment-3065</guid>
		<description>&gt;&gt;All of you who were 100% left, if you did the quiz on an Apple with the Safari browser, it’s likely wrong.&lt;&lt;

NOW you tell me.  I guess this means I shouldn&#039;t have signed up for the online accounting course, right?  Oh, the humanity.  Bill, how about sending me the right answers so I&#039;ll know how I REALLY scored.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;All of you who were 100% left, if you did the quiz on an Apple with the Safari browser, it’s likely wrong.&lt;&lt;</p>
<p>NOW you tell me.  I guess this means I shouldn&#039;t have signed up for the online accounting course, right?  Oh, the humanity.  Bill, how about sending me the right answers so I&#039;ll know how I REALLY scored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Zurakowski</title>
		<link>http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/comment-page-1/#comment-3064</link>
		<dc:creator>Rachel Zurakowski</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksandsuch.biz/?p=5370#comment-3064</guid>
		<description>Yes, Macs are the logical choice. ;-)</description>
		<content:encoded><![CDATA[<p>Yes, Macs are the logical choice. <img src='http://www.booksandsuch.biz/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Andrew Wilson</title>
		<link>http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/comment-page-1/#comment-3063</link>
		<dc:creator>James Andrew Wilson</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksandsuch.biz/?p=5370#comment-3063</guid>
		<description>Ah ha!!!! I knew I wasn&#039;t 100% left brained. But this does go to show that Macs are 100% percent left brained and therefore more orderly, efficient, on time, etc.</description>
		<content:encoded><![CDATA[<p>Ah ha!!!! I knew I wasn&#8217;t 100% left brained. But this does go to show that Macs are 100% percent left brained and therefore more orderly, efficient, on time, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Zurakowski</title>
		<link>http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/comment-page-1/#comment-3062</link>
		<dc:creator>Rachel Zurakowski</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksandsuch.biz/?p=5370#comment-3062</guid>
		<description>All of you who were 100% left, if you did the quiz on an Apple with the Safari browser, it&#039;s likely wrong. 

I think that might explain a few things...

Sorry about that!</description>
		<content:encoded><![CDATA[<p>All of you who were 100% left, if you did the quiz on an Apple with the Safari browser, it&#8217;s likely wrong. </p>
<p>I think that might explain a few things&#8230;</p>
<p>Sorry about that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Todd</title>
		<link>http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/comment-page-1/#comment-3061</link>
		<dc:creator>David Todd</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksandsuch.biz/?p=5370#comment-3061</guid>
		<description>I&#039;ve never really believed much in the left brained/right brained thingy, but I took the test, and was 9 and 9. I think that fits. I seem to be able to both see the big picture and figure out the details of how to make that happens. Problem is, I too often see the big picture about 11:00 PM and then lie awake for hours working out the details in my mind. I&#039;ve &quot;outlined&quot; a dozen novels that way, only 1 1/3 written so far.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never really believed much in the left brained/right brained thingy, but I took the test, and was 9 and 9. I think that fits. I seem to be able to both see the big picture and figure out the details of how to make that happens. Problem is, I too often see the big picture about 11:00 PM and then lie awake for hours working out the details in my mind. I&#8217;ve &#8220;outlined&#8221; a dozen novels that way, only 1 1/3 written so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Apokedak</title>
		<link>http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/comment-page-1/#comment-3060</link>
		<dc:creator>Sally Apokedak</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksandsuch.biz/?p=5370#comment-3060</guid>
		<description>I&#039;m with Julie Carobini--13 right, 5 left. 

I do outline. But have no problem changing the story as I go. 

Here is an interesting post that says the left brain/right brain theories are rubbish, but suggests we can boost creativity by making the two sides speak to one another. &lt;a href=&quot;http://scottwesterfeld.com/blog/?p=2021&quot; rel=&quot;nofollow&quot;&gt;http://scottwesterfeld.com/blog/?p=2021&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Julie Carobini&#8211;13 right, 5 left. </p>
<p>I do outline. But have no problem changing the story as I go. </p>
<p>Here is an interesting post that says the left brain/right brain theories are rubbish, but suggests we can boost creativity by making the two sides speak to one another. <a href="http://scottwesterfeld.com/blog/?p=2021" rel="nofollow">http://scottwesterfeld.com/blog/?p=2021</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyla</title>
		<link>http://www.booksandsuch.biz/blog/right-brain-vs-left-brain/comment-page-1/#comment-3059</link>
		<dc:creator>Lyla</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.booksandsuch.biz/?p=5370#comment-3059</guid>
		<description>I got 18 left brain, 0 right brain. I knew I was left-brained, but not that strongly! I guess that makes sense considering my family&#039;s math/engineering background, though. And I&#039;ve always been an analytical thinker.

I used to think I hated outlining, but while working on new projects lately I&#039;ve noticed things turn out a lot better when I do. I don&#039;t always stick to outlines but they help me point myself in the right direction.

I&#039;d definitely outline nonfiction. And, as I said, I partially outline fiction.

Thanks for the interesting exercise!</description>
		<content:encoded><![CDATA[<p>I got 18 left brain, 0 right brain. I knew I was left-brained, but not that strongly! I guess that makes sense considering my family&#8217;s math/engineering background, though. And I&#8217;ve always been an analytical thinker.</p>
<p>I used to think I hated outlining, but while working on new projects lately I&#8217;ve noticed things turn out a lot better when I do. I don&#8217;t always stick to outlines but they help me point myself in the right direction.</p>
<p>I&#8217;d definitely outline nonfiction. And, as I said, I partially outline fiction.</p>
<p>Thanks for the interesting exercise!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

